Index of /repositories/aliyun/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
3.10/ Tue Nov 23 15:33:49 CST 2021  
3.9/ Sun Oct 08 23:51:10 CST 2023  
4.41.1/ Wed Mar 08 16:47:21 CST 2023  
6.0.1/ Mon Jan 17 20:48:14 CST 2022  
6.0.2/ Mon Jan 17 20:48:14 CST 2022  
6.1.1/ Mon Jan 17 20:47:26 CST 2022  
6.1/ Mon Jan 17 20:47:26 CST 2022  
6.2/ Mon Jan 17 20:47:27 CST 2022  
6.3.1/ Mon Jan 17 20:47:27 CST 2022  
6.3/ Mon Jan 17 20:47:27 CST 2022  
6.4.1/ Mon Jan 17 20:47:28 CST 2022  
6.4.2/ Mon Jan 17 20:47:28 CST 2022  
6.4/ Mon Jan 17 20:47:28 CST 2022  
6.5.1/ Mon Jan 17 20:47:29 CST 2022  
6.5/ Mon Jan 17 20:47:29 CST 2022  
6.6/ Mon Jan 17 20:47:29 CST 2022  
6.7/ Mon Jan 17 20:47:29 CST 2022  
6.8/ Mon Jan 17 20:47:30 CST 2022  
7.0.1/ Mon Jan 17 20:47:30 CST 2022  
7.0/ Mon Jan 17 20:47:30 CST 2022  
7.1/ Mon Jan 17 20:47:31 CST 2022  
7.2.1/ Mon Jan 17 20:47:31 CST 2022  
7.3/ Mon Jan 17 20:47:31 CST 2022  
7.4/ Mon Jan 17 20:47:31 CST 2022  
7.5.1/ Mon Jan 17 20:47:32 CST 2022  
7.5/ Mon Jan 17 20:47:32 CST 2022  
7.6/ Mon Jan 17 20:47:32 CST 2022  
7.7/ Mon Jan 17 20:47:33 CST 2022  
7.8.1/ Mon Jan 17 20:47:33 CST 2022  
7.8/ Mon Jan 17 20:47:33 CST 2022  
7.9/ Mon Jan 17 20:47:34 CST 2022  
8.0/ Mon Jan 17 20:47:34 CST 2022  
8.1/ Mon Jan 17 20:47:34 CST 2022  
8.10/ Mon Jan 17 20:47:39 CST 2022  
8.11/ Mon Jan 17 20:47:39 CST 2022  
8.12/ Mon Jan 17 20:47:40 CST 2022  
8.13/ Mon Jan 17 20:47:40 CST 2022  
8.14.1/ Mon Jan 17 20:47:41 CST 2022  
8.14/ Mon Jan 17 20:47:40 CST 2022  
8.15/ Mon Jan 17 20:47:41 CST 2022  
8.16/ Mon Jan 17 20:47:42 CST 2022  
8.17.1/ Mon Jan 17 20:47:42 CST 2022  
8.17/ Mon Jan 17 20:47:42 CST 2022  
8.18.1/ Mon Jan 17 20:47:43 CST 2022  
8.18/ Mon Jan 17 20:47:43 CST 2022  
8.19/ Mon Jan 17 20:47:43 CST 2022  
8.2.1/ Mon Jan 17 20:47:35 CST 2022  
8.2/ Mon Jan 17 20:47:35 CST 2022  
8.20.1/ Mon Jan 17 20:47:44 CST 2022  
8.20.2/ Mon Jan 17 20:47:44 CST 2022  
8.20/ Mon Jan 17 20:47:44 CST 2022  
8.21.1/ Mon Jan 17 20:47:45 CST 2022  
8.21/ Mon Jan 17 20:47:45 CST 2022  
8.22.1/ Mon Jan 17 20:47:49 CST 2022  
8.22/ Mon Jan 17 20:47:49 CST 2022  
8.23/ Mon Jan 17 20:47:50 CST 2022  
8.3/ Mon Jan 17 20:47:36 CST 2022  
8.4.1/ Mon Jan 17 20:47:36 CST 2022  
8.4/ Mon Jan 17 20:47:36 CST 2022  
8.5.1/ Mon Jan 17 20:47:37 CST 2022  
8.5/ Mon Jan 17 20:47:37 CST 2022  
8.6/ Mon Jan 17 20:47:38 CST 2022  
8.7/ Mon Jan 17 20:47:38 CST 2022  
8.8/ Mon Jan 17 20:47:38 CST 2022  
8.9/ Mon Jan 17 20:47:39 CST 2022  
9.0.1/ Mon Jan 17 20:47:50 CST 2022  
9.0/ Mon Jan 17 20:47:50 CST 2022  
9.1.1/ Mon Jan 17 20:47:51 CST 2022  
9.1.2/ Mon Jan 17 20:47:51 CST 2022  
9.1.3/ Mon Jan 17 20:47:51 CST 2022  
9.1.4/ Mon Jan 17 20:47:52 CST 2022  
9.1.5/ Mon Jan 17 20:47:52 CST 2022  
9.1/ Mon Jan 17 20:47:51 CST 2022  
9.10.1/ Mon Jan 17 20:47:56 CST 2022  
9.10/ Mon Jan 17 20:47:56 CST 2022  
9.11.1/ Mon Jan 17 20:47:57 CST 2022  
9.11.2/ Mon Jan 17 20:47:57 CST 2022  
9.11.3/ Mon Jan 17 20:47:57 CST 2022  
9.11/ Mon Jan 17 20:47:56 CST 2022  
9.12.1/ Mon Jan 17 20:47:58 CST 2022  
9.12/ Mon Jan 17 20:47:57 CST 2022  
9.13/ Mon Jan 17 20:47:58 CST 2022  
9.14/ Thu Jun 16 16:17:30 CST 2022  
9.15.1/ Mon Jan 17 20:47:58 CST 2022  
9.15.2/ Mon Jul 01 15:15:13 CST 2024  
9.15/ Mon Jan 17 20:47:58 CST 2022  
9.16-preview.1/ Mon Jan 17 20:47:59 CST 2022  
9.16.1/ Wed Jul 03 11:00:56 CST 2024  
9.16/ Wed Jul 03 11:00:55 CST 2024  
9.17/ Wed Jul 03 11:00:56 CST 2024  
9.18/ Wed Jul 03 11:00:57 CST 2024  
9.19/ Wed Jul 03 11:00:57 CST 2024  
9.2/ Mon Jan 17 20:47:52 CST 2022  
9.20/ Wed Jul 03 11:00:58 CST 2024  
9.21.1/ Wed Jul 03 11:00:58 CST 2024  
9.21/ Wed Jul 03 11:00:58 CST 2024  
9.22/ Wed Jul 03 11:00:59 CST 2024  
9.23/ Wed Jul 03 11:00:59 CST 2024  
9.24.1/ Wed Jul 03 11:01:00 CST 2024  
9.24.2/ Wed Jul 03 11:01:00 CST 2024  
9.24.3/ Wed Jul 03 11:01:01 CST 2024  
9.24.4/ Mon Jun 12 15:55:58 CST 2023  
9.24/ Wed Jul 03 11:01:00 CST 2024  
9.25.1/ Wed Jul 03 11:01:02 CST 2024  
9.25.2/ Wed Jul 03 11:01:02 CST 2024  
9.25.3/ Wed Jul 03 11:01:03 CST 2024  
9.25.4/ Wed Jul 03 11:01:03 CST 2024  
9.25.5/ Wed Jul 03 11:01:03 CST 2024  
9.25.6/ Wed Jul 03 11:01:04 CST 2024  
9.25/ Wed Jul 03 11:01:02 CST 2024  
9.26/ Wed Jul 03 11:01:04 CST 2024  
9.27/ Wed Jul 03 11:01:04 CST 2024  
9.28/ Wed Jul 03 11:01:05 CST 2024  
9.29/ Wed Jul 03 11:01:05 CST 2024  
9.3/ Mon Jan 17 20:47:52 CST 2022  
9.30.1/ Wed Jul 03 11:01:06 CST 2024  
9.30.2/ Wed Jul 03 11:01:30 CST 2024  
9.30/ Wed Jul 03 11:01:06 CST 2024  
9.31/ Wed Jul 03 11:01:06 CST 2024  
9.32/ Wed Jul 03 11:01:07 CST 2024  
9.33/ Wed Jul 03 11:01:07 CST 2024  
9.34/ Wed Jul 03 11:01:07 CST 2024  
9.35/ Wed Jul 03 11:01:08 CST 2024  
9.36/ Wed Jul 03 11:01:08 CST 2024  
9.37.1/ Wed Jul 03 11:01:09 CST 2024  
9.37.2/ Wed Jul 03 11:01:09 CST 2024  
9.37.3/ Wed Jul 03 11:01:10 CST 2024  
9.37/ Wed Jul 03 11:01:08 CST 2024  
9.38-rc1/ Wed Jul 03 11:01:10 CST 2024  
9.38-rc3/ Wed Jul 03 11:01:10 CST 2024  
9.38-rc4/ Wed Jul 03 11:01:10 CST 2024  
9.38-rc5/ Wed Jul 03 11:01:11 CST 2024  
9.38/ Wed Jul 03 11:01:11 CST 2024  
9.39.1/ Wed Jul 03 11:01:12 CST 2024  
9.39.2/ Wed Jul 03 11:01:12 CST 2024  
9.39.3/ Wed Jul 03 11:01:12 CST 2024  
9.39/ Wed Jul 03 11:01:11 CST 2024  
9.4.1/ Mon Jan 17 20:47:53 CST 2022  
9.4.2/ Mon Jan 17 20:47:53 CST 2022  
9.4/ Mon Jan 17 20:47:53 CST 2022  
9.40/ Wed Jul 03 11:01:13 CST 2024  
9.41/ Wed Sep 11 17:18:22 CST 2024  
9.5/ Mon Jan 17 20:47:54 CST 2022  
9.6.1/ Mon Jan 17 20:47:54 CST 2022  
9.6/ Mon Jan 17 20:47:54 CST 2022  
9.7/ Mon Jan 17 20:47:54 CST 2022  
9.8.1/ Tue Nov 23 15:33:48 CST 2021  
9.8/ Mon Jan 17 20:47:55 CST 2022  
9.9.1/ Mon Jan 17 20:47:55 CST 2022  
9.9.2/ Mon Jan 17 20:47:55 CST 2022  
9.9.3/ Mon Jan 17 20:47:56 CST 2022  
9.9/ Mon Jan 17 20:47:55 CST 2022  
maven-metadata.xml Wed May 07 00:49:02 CST 2025 9242
maven-metadata.xml.sha1 Wed May 07 00:49:02 CST 2025 40